Prism
Search a token, paste a wallet, or sort the board. Every number here says where it came from and when it landed.
Ranked200in this snapshot
Up vs down20%40 up / 127 down
24h volume$90Branked assets
Middle move-1.00%24h, median asset
Spread1.7%median absolute move
Top 10 share86.2%of that volume
Top asset59.4%of ranked cap
Live provider dataThe market data09:00 AM UTC
Movinglive:
Up the most
Last 24 hourslive:Down the most
Last 24 hourslive:| Save to case | Asset | Risk | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCBitcoinlive: | $68.7Kchecked | -0.70% | -6.50% | -9.40% | $44.2B | $1.4T | 3.2% | 94 | 69 | Low | ||
| ETHEthereumlive: | $1,932.31checked | -0.20% | -5.70% | -13.1% | $15.5B | $236.2B | 6.6% | 94 | 61 | Low | ||
| USDTTetherlive: | $0.99914mirror agrees | 0.00% | 0.00% | 0.00% | $64.1B | $175.6B | 36.5% | 100 | 23 | Low | ||
| BNBBNBlive: | $631.22mirror agrees | -0.70% | -6.10% | -8.70% | $1.1B | $83B | 1.3% | 93 | 47 | Low | ||
| USDCUSDClive: | $0.9995checked | 0.00% | 0.00% | 0.00% | $17.2B | $69.1B | 24.9% | 100 | 20 | Low | ||
| XRPXRPlive: | $1.03unchecked | +0.20% | -1.60% | -13.9% | $2.1B | $65.3B | 3.2% | 91 | 35 | Medium | ||
| SOLSolanalive: | $79.81unchecked | -0.50% | -3.70% | -11.0% | $3.4B | $47.2B | 7.1% | 89 | 81 | Medium | ||
| TRXTRONlive: | $0.31054unchecked | 0.00% | -2.00% | -2.40% | $331.4M | $29.5B | 1.1% | 97 | 20 | Medium | ||
| HYPEHyperliquidlive: | $72.00unchecked | -1.00% | +1.10% | -8.10% | $1B | $17.2B | 5.9% | 95 | 65 | Medium | ||
| ZECZcashlive: | $940.23unchecked | -1.20% | -4.80% | -25.1% | $1B | $16.1B | 6.5% | 85 | 91 | Medium | ||
| DOGEDogecoinlive: | $0.06454unchecked | -0.10% | -3.50% | -10.0% | $699.8M | $10.1B | 6.9% | 89 | 58 | Medium | ||
| XMRMonerolive: | $533.14unchecked | +0.80% | -4.20% | -14.6% | $187.2M | $10B | 1.9% | 85 | 62 | Medium | ||
| USDSUSDSlive: | $0.99992mirror agrees | 0.00% | +0.10% | 0.00% | $216.9M | $8.6B | 2.5% | 98 | 13 | Medium | ||
| WBTWhiteBIT Coinlive: | $66.62mirror agrees | -0.50% | -6.00% | -8.40% | $203.4M | $7.9B | 2.6% | 84 | 66 | Medium | ||
| LINKChainlinklive: | $9.90checked | +0.10% | -1.70% | -7.90% | $318.1M | $7.6B | 4.2% | 91 | 36 | Medium | ||
| ADACardanolive: | $0.17027unchecked | 0.00% | -1.60% | -7.10% | $299.9M | $6.4B | 4.7% | 93 | 32 | Medium | ||
| XLMStellarlive: | $0.14609unchecked | +0.20% | +0.20% | -5.60% | $173M | $5.2B | 3.3% | 96 | 25 | Medium | ||
| USDEEthena USDelive: | $0.99924mirror agrees | 0.00% | 0.00% | 0.00% | $34.7M | $4.9B | 0.7% | 96 | 5 | Medium | ||
| NEARNEAR Protocollive: | $3.52unchecked | +0.30% | +1.70% | -4.60% | $594.6M | $4.6B | 12.9% | 95 | 74 | Medium | ||
| DAIDailive: | $0.99971mirror agrees | 0.00% | 0.00% | 0.00% | $181.1M | $4.5B | 4.0% | 98 | 15 | Medium | ||
| BCHBitcoin Cashlive: | $220.26unchecked | -0.10% | -3.40% | -18.8% | $104.3M | $4.4B | 2.4% | 80 | 38 | Medium | ||
| LTCLitecoinlive: | $48.82unchecked | 0.00% | -1.50% | -6.30% | $249.1M | $3.8B | 6.6% | 92 | 37 | Medium | ||
| AVAXAvalanchelive: | $8.29unchecked | 0.00% | -3.80% | -0.10% | $249.2M | $3.7B | 6.7% | 90 | 55 | Medium | ||
| UNIUniswaplive: | $5.81checked | 0.00% | -5.30% | -16.4% | $533.4M | $3.5B | 15.1% | 82 | 74 | Medium | ||
| CCCantonlive: | $0.08793unchecked | -0.10% | -2.50% | -13.8% | $11M | $3.5B | 0.3% | 67 | 19 | Medium |
Showing 25 of 200Open the full market view
Investigate
Check a wallet or token
See which sources answered, and what they said.OpenGraph
Follow the money
Step between wallets, entities, exchanges, and protocols.OpenAlerts
Get told when it changes
Combine price, liquidity, wallet, and risk conditions.OpenResearch
Write it up with citations
Keep the claim, the evidence, and the open questions together.OpenThreat scan
Screen a contract
Malicious history, owner controls, tax, and liquidity.OpenScreener