Loading page
Search a token, paste a wallet, or sort the board. Every number here says where it came from and when it landed.
| Save to case | Asset | Risk | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BTCBitcoinlive: CoinGecko public markets | $77.7K | -0.20% | +1.20% | -2.20% | $20.5B | $1.6T | 1.3% | 99 | 7 | Low | ||
| 2ETHEthereumlive: CoinGecko public markets | $2,515.59 | -0.20% | +0.90% | +1.10% | $11.4B | $307B | 3.7% | 100 | 9 | Low | ||
| 3USDTTetherlive: CoinGecko public markets | $0.99964 | 0.00% | 0.00% | 0.00% | $40.6B | $183.4B | 22.2% | 100 | 12 | Low | ||
| 4BNBBNBlive: CoinGecko public markets | $723.97 | -0.20% | +0.80% | -2.70% | $787.5M | $96.4B | 0.8% | 100 | 5 | Low | ||
| 5XRPXRPlive: CoinGecko public markets | $1.39 | -0.40% | +2.70% | -1.00% | $1.7B | $87.1B | 2.0% | 98 | 18 | Low | ||
| 6USDCUSD Coinlive: CoinGecko public markets | $0.99981 | 0.00% | 0.00% | 0.00% | $10.2B | $74.2B | 13.8% | 99 | 15 | Medium | ||
| 7SOLSolanalive: CoinGecko public markets | $101.47 | -0.10% | +1.40% | -2.90% | $2.3B | $59.5B | 3.9% | 97 | 14 | Medium | ||
| 8TRXTRONlive: CoinGecko public markets | $0.33998 | +0.10% | +0.10% | +0.90% | $361.3M | $32.3B | 1.1% | 99 | 3 | Medium | ||
| 9ZECZcashlive: CoinGecko public markets | $1,137.20 | -0.20% | +2.40% | -3.90% | $1.3B | $19.2B | 6.8% | 94 | 38 | Medium | ||
| 10HYPEHyperliquidlive: CoinGecko public markets | $79.70 | -0.10% | +2.30% | -7.60% | $660M | $17.7B | 3.7% | 92 | 18 | Medium | ||
| 11DOGEDogecoinlive: CoinGecko public markets | $0.08414 | -0.30% | +0.60% | -5.90% | $488.3M | $13.1B | 3.7% | 97 | 15 | Medium | ||
| 12RAINRainlive: CoinGecko public markets | $0.01508 | 0.00% | -1.90% | -8.70% | $35.1M | $10.7B | 0.3% | 89 | 7 | Medium | ||
| 13USDSUSDSlive: CoinGecko public markets | $0.99973 | 0.00% | 0.00% | 0.00% | $102.1M | $9.8B | 1.0% | 98 | 1 | Medium | ||
| 14XMRMonerolive: CoinGecko public markets | $516.85 | +0.80% | -4.10% | -4.40% | $103.8M | $9.7B | 1.1% | 89 | 35 | Medium | ||
| 15WBTWhiteBIT Coinlive: CoinGecko public markets | $80.49 | -0.20% | +1.00% | +10.1% | $75.7M | $9.5B | 0.8% | 92 | 8 | Medium | ||
| 16LINKChainlinklive: CoinGecko public markets | $11.37 | -0.30% | +0.40% | -13.8% | $308.6M | $8.5B | 3.6% | 92 | 13 | Medium | ||
| 17ADACardanolive: CoinGecko public markets | $0.21064 | -0.20% | +3.00% | -3.10% | $296.8M | $7.9B | 3.8% | 93 | 25 | Medium | ||
| 18XLMStellarlive: CoinGecko public markets | $0.18396 | -0.50% | +3.30% | -2.50% | $114.3M | $6.4B | 1.8% | 91 | 30 | Medium | ||
| 19USDEEthena USDelive: CoinGecko public markets | $0.99955 | 0.00% | 0.00% | 0.00% | $25.2M | $4.6B | 0.5% | 97 | 0 | Medium | ||
| 20DAIDailive: CoinGecko public markets | $0.99991 | 0.00% | 0.00% | 0.00% | $154.5M | $4.6B | 3.4% | 98 | 4 | Medium | ||
| 21BCHBitcoin Cashlive: CoinGecko public markets | $221.95 | 0.00% | -0.40% | -12.7% | $152M | $4.5B | 3.4% | 93 | 6 | Medium | ||
| 22USD1USD1live: CoinGecko public markets | $0.99953 | 0.00% | 0.00% | 0.00% | $870.9M | $4.3B | 20.2% | 99 | 17 | Medium | ||
| 23LTCLitecoinlive: CoinGecko public markets | $53.84 | -0.20% | +0.20% | -1.20% | $221.2M | $4.2B | 5.3% | 98 | 13 | Medium | ||
| 24UNIUniswaplive: CoinGecko public markets | $6.31 | -0.80% | +0.70% | -11.2% | $362.1M | $3.9B | 9.2% | 92 | 52 | Medium | ||
| 25CCCantonlive: CoinGecko public markets | $0.09514 | -0.50% | -0.10% | -13.0% | $7.1M | $3.8B | 0.2% | 84 | 7 | Medium |
Investigate
Graph
Alerts
Research
Threat scan
Screener